| Nozzle Type | ||
Material | Pinpoint | Valve Gate | General Purpose |
ABS | + 0.71 | + | +(1) |
ABS GF | +(2) 0.89 | + | + |
ABS/Polycarbonate | + 0.76 | + | + |
Acetal (Copolymer) | + 0.71 | + | +(1) |
Acetal GF (Copolymer) | +(2) 0.76 | + | + |
Acrylic | + 0.76 | + | +(1) |
Cellulose Acetate | + 0.81 | + | +(1) |
Noryl (PPO) | + 0.81 | + | + |
Nylon 6 | + 0.76 | + | +(1) |
Nylon 6 GF | +(2) 0.89 | + | + |
Nylon 66 | + 0.76 | + | +(1) |
Nylon 66 GF or MF | +(2) 0.89 | + | + |
LCP | + 0.89 | + | +(1) |
LCP GF | + | + | +(1) |
Polycarbonate | + 0.76 | + | +(1) |
Polycarbonate GF | +(2) 0.89 | + | + |
Polyester (PBT) | +(2) 0.76 | + | + |
Polyester (PBT) GF | + | + | + |
Polyester (PET) | +(2) 0.81 | + | + |
Polyester (PET) GF | +(2) 0.89 | + | + |
Polyethylene | + 0.71 | + | +(1) |
Polypropylene | + 0.71 | + | +(1) |
Polypropylene GF | +(2) 0.76 | + | +(1) |
Polystyrene | + 0.71 | + | +(1) |
SAN | + 0.71 | + | +(1) |
Polyurethane | + | + | +(1) |
PVC (Flexible or Rigid) | + | + | + |
TPE (Olefinic or Styrenic) | + 0.66 | + | +(1) |
Note: This chart should be used as a guide only.
Dimensions listed represent the starting gate diameter (mm).
KEY: + = Most Suitable + = Suitable With Caution + = Not Recommended
(1) = This gate design may cause stringing if insufficient gate cooling is used with these materials
(2)= The pinpoint gate nozzle should be used with caution in glass/mineral filled applications. A hardened tip insert is required. Please consult Polyshot.
GF - Glass Filled materials will wear out components faster than non-filled materials. In some applications it may be necessary to heat treat the manifold to a higher than normal hardness.
Flame retardant materials tend to have shorter than normal residence times. The result can be less than satisfactory in molding small parts in some applications.

